2026 World Championship Ranch Rodeo | Thursday Results | 1st Performance of Round 1
results are unofficial
Ranch Bronc Riding
brought to you by Plains Land Bank
| Ranch Team | Points |
|---|---|
| Circle M8 Land & Cattle / High Card Ranch | 82.50 |
| Wilson Cattle LLC | 82.50 |
| EC Cattle Co. / Mule Creek Cattle | 81.50 |
| Zibell Ranch / Bailey Ranch | 81.50 |
| Lochhead Cattle Co. | 81.00 |
| Barrow Ranch | 80.50 |
| Four Sixes Ranch | 79.50 |
| Tongue River Ranch | 79.50 |
| Rocking P Cattle | 77.50 |
| Meier Cattle Co. / 4E Livestock | 77.00 |
| Sumner Cattle / H Cross Cattle | 77.00 |
| Sandhill / Hat Creek | 71.00 |
Stray Gathering
brought to you by Capital Farm Credit
| Ranch Team | Time |
|---|---|
| Blackmore Ranch / Rail 3 | 52.21 |
| Rocking T Cattle / Flowers Ranch | 56.55 |
| W.T. Waggoner Estate | 65.63 |
| Hat Creek Cattle | 66.54 |
| Stuart Ranch | 79.62 |
| Winders Cattle Co. / Smith Cattle Co. | 102.46 |
| Pettigrew / White Ranches | 103.82 |
| Baca Ranches | NT |
| Lonesome Pine Ranch | NT |
| CK Cattle / Hyer & Son Cattle Co. | NT |
| Thompson Ranch | NT |
Team Penning
| Ranch Team | Time |
|---|---|
| EC Cattle Co. / Mule Creek Cattle | 54.15 |
| Circle M8 Land & Cattle / High Card Ranch | 54.71 |
| Four Sixes Ranch | 55.13 |
| Barrow Ranch | 67.28 |
| Wilson Cattle LLC | 68.96 |
| Lochhead Cattle Co. | 74.92 |
| Sumner Cattle / H Cross Cattle | 116.04 |
| Meier Cattle Co. / 4E Livestock | 118.69 |
| Tongue River Ranch | 138.56 |
| Sandhill / Hat Creek | 163.58 |
| Rocking P Cattle | NT |
| Zibell Ranch / Bailey Ranch | NT |
Wild Cow Milking
brought to you by Hubbard Feeds
| Ranch Team | Time |
|---|---|
| Winders Cattle Co. / Smith Cattle Co. | 31.82 |
| Lonesome Pine Ranch | 33.07 |
| Rocking T Cattle / Flowers Ranch | 36.19 |
| Baca Ranches | 36.45 |
| W.T. Waggoner Estate | 38.51 |
| Thompson Ranch | 41.39 |
| CK Cattle / Hyer & Son Cattle Co. | 41.65 |
| Blackmore Ranch / Rail 3 | 42.36 |
| Pettigrew / White Ranches | 46.00 |
| Stuart Ranch | 55.18 |
| Hat Creek Cattle | 60.93 |
Team Branding
brought to you by Express Scale Services
| Ranch Team | Time |
|---|---|
| Barrow Ranch | 41.63 |
| Circle M8 Land & Cattle / High Card Ranch | 44.51 |
| Sumner Cattle / H Cross Cattle | 45.22 |
| Wilson Cattle LLC | 46.89 |
| Meier Cattle Co. / 4E Livestock | 47.89 |
| Rocking P Cattle | 48.33 |
| Tongue River Ranch | 48.51 |
| Four Sixes Ranch | 51.11 |
| Zibell Ranch / Bailey Ranch | 54.98 |
| Lochhead Cattle Co. | 63.73 |
| EC Cattle Co. / Mule Creek Cattle | 73.71 |
| Sandhill / Hat Creek | 79.99 |

