2026 World Championship Ranch Rodeo Results
results are unofficial
Ranch Bronc Riding
brought to you by Plains Land Bank
| Overall | Ranch Team | Thursday | Friday |
|---|---|---|---|
| 1 | Pettigrew / White Ranches | — | 88.00 |
| 2 | W.T. Waggoner Estate | — | 86.50 |
| 3 | Hat Creek Cattle | — | 83.50 |
| 4 | Baca Ranches | — | 83.00 |
| 5 | Circle M8 Land & Cattle / High Card Ranch | 82.50 | — |
| 5 | Stuart Ranch | — | 82.50 |
| 5 | Wilson Cattle LLC | 82.50 | — |
| 8 | Blackmore Ranch / Rail 3 | — | 81.50 |
| 8 | EC Cattle Co. / Mule Creek Cattle | 81.50 | — |
| 8 | Zibell Ranch / Bailey Ranch | 81.50 | — |
| 11 | Lochhead Cattle Co. | 81.00 | — |
| 12 | Barrow Ranch | 80.50 | — |
| 13 | Four Sixes Ranch | 79.50 | — |
| 13 | Tongue River Ranch | 79.50 | — |
| 15 | Winders Cattle Co. / Smith Cattle Co. | — | 78.50 |
| 16 | Rocking P Cattle | 77.50 | — |
| 17 | Meier Cattle Co. / 4E Livestock | 77.00 | — |
| 17 | Sumner Cattle / H Cross Cattle | 77.00 | — |
| 19 | CK Cattle / Hyer & Son Cattle Co. | — | 76.50 |
| 20 | Rocking T Cattle / Flowers Ranch | — | 75.00 |
| 21 | Sandhill / Hat Creek | 71.00 | — |
| — | Lonesome Pine Ranch | — | NS |
| — | Thompson Ranch | — | NS |
Stray Gathering
brought to you by Capital Farm Credit
| Overall | Ranch Team | Thursday | Friday |
|---|---|---|---|
| 1 | Blackmore Ranch / Rail 3 | 52.21 | — |
| 2 | Rocking T Cattle / Flowers Ranch | 56.55 | — |
| 3 | Zibell Ranch / Bailey Ranch | — | 59.77 |
| 4 | Circle M8 Land & Cattle / High Card Ranch | — | 62.77 |
| 5 | W.T. Waggoner Estate | 65.63 | — |
| 6 | Meier Cattle Co. / 4E Livestock | — | 66.25 |
| 7 | Hat Creek Cattle | 66.54 | — |
| 8 | Four Sixes Ranch | — | 71.38 |
| 9 | EC Cattle Co. / Mule Creek Cattle | — | 71.70 |
| 10 | Stuart Ranch | 79.62 | — |
| 11 | Wilson Cattle LLC | — | 80.17 |
| 12 | Sandhill / Hat Creek | — | 82.13 |
| 13 | Sumner Cattle / H Cross Cattle | — | 86.25 |
| 14 | Tongue River Ranch | — | 87.40 |
| 15 | Winders Cattle Co. / Smith Cattle Co. | 102.46 | — |
| 16 | Pettigrew / White Ranches | 103.82 | — |
| — | Baca Ranches | NT | — |
| — | Barrow Ranch | — | NT |
| — | CK Cattle / Hyer & Son Cattle Co. | NT | — |
| — | Lochhead Cattle Co. | — | NT |
| — | Lonesome Pine Ranch | NT | — |
| — | Rocking P Cattle | — | NT |
| — | Thompson Ranch | NT | — |
Team Penning
| Overall | Ranch Team | Thursday | Friday |
|---|---|---|---|
| 1 | Baca Ranches | — | 29.59 |
| 2 | Rocking T Cattle / Flowers Ranch | — | 41.18 |
| 3 | Thompson Ranch | — | 44.21 |
| 4 | W.T. Waggoner Estate | — | 50.75 |
| 5 | EC Cattle Co. / Mule Creek Cattle | 54.15 | — |
| 6 | Blackmore Ranch / Rail 3 | — | 54.61 |
| 7 | Circle M8 Land & Cattle / High Card Ranch | 54.71 | — |
| 8 | Four Sixes Ranch | 55.13 | — |
| 9 | Barrow Ranch | 67.28 | — |
| 10 | Wilson Cattle LLC | 68.96 | — |
| 11 | Lochhead Cattle Co. | 74.92 | — |
| 12 | Pettigrew / White Ranches | — | 82.07 |
| 13 | Sumner Cattle / H Cross Cattle | 116.04 | — |
| 14 | Stuart Ranch | — | 117.22 |
| 15 | Meier Cattle Co. / 4E Livestock | 118.69 | — |
| 16 | Tongue River Ranch | 138.56 | — |
| 17 | Sandhill / Hat Creek | 163.58 | — |
| — | CK Cattle / Hyer & Son Cattle Co. | — | NT |
| — | Hat Creek Cattle | — | NT |
| — | Lonesome Pine Ranch | — | NT |
| — | Rocking P Cattle | NT | — |
| — | Winders Cattle Co. / Smith Cattle Co. | — | NT |
| — | Zibell Ranch / Bailey Ranch | NT | — |
Wild Cow Milking
brought to you by Hubbard Feeds
| Overall | Ranch Team | Thursday | Friday |
|---|---|---|---|
| 1 | Sumner Cattle / H Cross Cattle | — | 28.75 |
| 2 | Winders Cattle Co. / Smith Cattle Co. | 31.82 | — |
| 3 | Lonesome Pine Ranch | 33.07 | — |
| 4 | Meier Cattle Co. / 4E Livestock | — | 35.21 |
| 5 | Rocking T Cattle / Flowers Ranch | 36.19 | — |
| 6 | Baca Ranches | 36.45 | — |
| 7 | Tongue River Ranch | — | 36.67 |
| 8 | W.T. Waggoner Estate | 38.51 | — |
| 9 | Thompson Ranch | 41.39 | — |
| 10 | CK Cattle / Hyer & Son Cattle Co. | 41.65 | — |
| 11 | Wilson Cattle LLC | — | 42.21 |
| 12 | Blackmore Ranch / Rail 3 | 42.36 | — |
| 13 | Four Sixes Ranch | — | 44.97 |
| 14 | Pettigrew / White Ranches | 46.00 | — |
| 15 | Barrow Ranch | — | 52.87 |
| 16 | Zibell Ranch / Bailey Ranch | — | 53.12 |
| 17 | Stuart Ranch | 55.18 | — |
| 18 | EC Cattle Co. / Mule Creek Cattle | — | 56.37 |
| 19 | Hat Creek Cattle | 60.93 | — |
| 20 | Circle M8 Land & Cattle / High Card Ranch | — | 72.36 |
| 21 | Lochhead Cattle Co. | — | 76.75 |
| — | Rocking P Cattle | — | NT |
| — | Sandhill / Hat Creek | — | NT |
Team Branding
brought to you by Express Scale Services
| Overall | Ranch Team | Thursday | Friday |
|---|---|---|---|
| 1 | Rocking T Cattle / Flowers Ranch | — | 36.64 |
| 2 | Barrow Ranch | 41.63 | — |
| 3 | Circle M8 Land & Cattle / High Card Ranch | 44.51 | — |
| 4 | Sumner Cattle / H Cross Cattle | 45.22 | — |
| 5 | Blackmore Ranch / Rail 3 | — | 46.81 |
| 6 | Wilson Cattle LLC | 46.89 | — |
| 7 | Meier Cattle Co. / 4E Livestock | 47.89 | — |
| 8 | Rocking P Cattle | 48.33 | — |
| 9 | Tongue River Ranch | 48.51 | — |
| 10 | Stuart Ranch | — | 50.19 |
| 11 | Four Sixes Ranch | 51.11 | — |
| 12 | Winders Cattle Co. / Smith Cattle Co. | — | 51.54 |
| 13 | Lonesome Pine Ranch | — | 52.47 |
| 14 | Hat Creek Cattle | — | 54.06 |
| 15 | Zibell Ranch / Bailey Ranch | 54.98 | — |
| 16 | Thompson Ranch | — | 58.26 |
| 17 | Pettigrew / White Ranches | — | 59.05 |
| 18 | Lochhead Cattle Co. | 63.73 | — |
| 19 | CK Cattle / Hyer & Son Cattle Co. | — | 68.09 |
| 20 | Baca Ranches | — | 72.00 |
| 21 | EC Cattle Co. / Mule Creek Cattle | 73.71 | — |
| 22 | Sandhill / Hat Creek | 79.99 | — |
| 23 | W.T. Waggoner Estate | — | 96.07 |

