2025 World Championship Ranch Rodeo | Thursday Results | 1st Performance, 1st Round
Ranch Bronc Riding
brought to you by Plains Land Bank
| Ranch Team | Time |
|---|
| Sandhill Cattle Co. | 83 |
| Thompson Ranch | 82.5 |
| Smith Cattle Co. | 78.50 |
| B&W Land and Cattle / Sumner Cattle | 77 |
| Lonesome Pine / C5T | 76.5 |
| R.A. Brown Ranch | 76.5 |
| Meier Cattle Company / 4-E Livestock | 73 |
| Haythorn Land & Cattle Co. / J.H. Minor Co. | NT |
| Broken Spear Ranch | NT |
| Daube Ranch / 3C Cattle Company | NT |
| Beachner Bros Livestock / Mill Creek Ranch | NT |
| Wilson Cattle LLC | NT |
Stray Gathering
brought to you by Capital Farm Credit
| Ranch Team | Time |
|---|
| Blackmore / Rail 3 AZ | 63.97 |
| Muleshoe Ranch / Hatchet Ranch | 64.37 |
| Singleton Ranches | 68.56 |
| Veale Ranch / Allen Ranch | 70.73 |
| Rocking P Cattle / S&P Cattle | 73.81 |
| Heck Cattle Company | 75.75 |
| -Circle M8 Land & Cattle | 92.88 |
| Barron-Highsmith Cattle Co / Short Ranches | 94.25 |
| Geronimo Ranch | NT |
| Lochhead Cattle Co. | NT |
| Snyder Ranch / Woolfolk Ranch | NT |
Team Penning
brought to you by Alltech
| Ranch Team | Time | On # |
|---|
| Haythorn Land & Cattle Co. / J.H. Minor Co. | 49.11 | 3 |
| Smith Cattle Co. | 57.54 | 3 |
| Broken Spear Ranch | 59.43 | 3 |
| Wilson Cattle LLC | 62.57 | 3 |
| Sandhill Cattle Co. | 63.71 | 3 |
| R.A. Brown Ranch | 66.86 | 3 |
| Daube Ranch / 3C Cattle Company | 69.53 | 3 |
| Lonesome Pine / C5T | 74.68 | 3 |
| Beachner Bros Livestock / Mill Creek Ranch | 77.09 | 3 |
| B&W Land and Cattle / Sumner Cattle | 83.39 | 3 |
| Meier Cattle Company / 4-E Livestock | 104.55 | 3 |
| Thompson Ranch | 133.22 | 2 |
Wild Cow Milking
brought to you by ADM Animal Nutrition
| Ranch Team | Time |
|---|
| Barron-Highsmith Cattle Co / Short Ranches | 32.31 |
| Heck Cattle Company | 32.69 |
| Geronimo Ranch | 38.93 |
| Veale Ranch / Allen Ranch | 42.76 |
| Muleshoe Ranch / Hatchet Ranch | 46.89 |
| Circle M8 Land & Cattle | 47.24 |
| Lochhead Cattle Co. | 49.29 |
| Singleton Ranches | 52.38 |
| Blackmore / Rail 3 AZ | 55.02 |
| Snyder Ranch / Woolfolk Ranch | 59.65 |
| Rocking P Cattle / S&P Cattle | 74.96 |
Team Branding
brought to you by Express Scale Services
| Ranch Team | Time |
|---|
| Daube Ranch / 3C Cattle Company | 34.87 |
| R.A. Brown Ranch | 41.29 |
| Lonesome Pine / C5T | 41.81 |
| Smith Cattle Co. | 42.55 |
| Wilson Cattle LLC | 42.58 |
| Meier Cattle Company / 4-E Livestock | 46.48 |
| Haythorn Land & Cattle Co. / J.H. Minor Co. | 49.41 |
| Thompson Ranch | 52.26 |
| Sandhill Cattle Co. | 54.38 |
| Beachner Bros Livestock / Mill Creek Ranch | 57.99 |
| Broken Spear Ranch | 96.01 |
| B&W Land and Cattle / Sumner Cattle | 99.44 |